| Specification | Description |
|---|---|
| AREA OF TABLE | 78-3/4" X 17-3/4" |
| SPINDLE SPEEDS | (20) 18 TO 1400 RPM |
| X & Y AXES FEEDS | (15) 15/32 TO 59 IPM |
| VERTICAL FEEDS | (15) 1/8 TO 14-3/4 IPM |
| X- AXIS TABLE TRAVEL | 55" |
| Y- AXIS TABLE TRAVEL | 17" |
| VERTICAL TABLE TRAVEL | 18" |
| RAPID TRAVERSE | 126 IPM |
| SPINDLE TAPER | 50 NS |
| SPINDLE CENTER TO TABLE | 4.5" TO 22.5" |
| SPINDLE MOTOR | 20 HP |
| EBAY AUCTION | 110164229572 |





G-2000 Inc.
1050 N. Westwood Ave.
Toledo, OH 43607
419-536-4445
419-536-4846
sales@g2000inc.com