| Specification | Description |
|---|---|
| CAPACITY | 300 TONS |
| STROKE | 12" |
| ADJUSTMENT | 6" |
| SHUT HEIGHT ON BED (SDAU) | 30" |
| BOLSTER | 6" |
| AREA OF SLIDE (RL X FB) | 84" X 48" |
| AREA OF BED (RL X FB) | 84" X 48" |
| AREA OF BOLSTER (RL X FB) | 84" X 48" |
| OPENING IN BED (RL X FB) | 78" X 24" (1 - 2.5" RIB) |
| DISTANCE BETWEEN GIB SURFACES (RL) | 86" |
| DIAMETER OF ECC SHAFT AT MAINS & ECC | 8" - 18.75" |
| DISTANCE FLOOR TO TOP OF BOLSTER | 38" |
| UPRIGHT OPENING, F-B | 27" |
| SPEED | 0 - 80 SPM |
| DRIVE MOTOR | 50 HP, 1800 RPM |
| VOLTAGE REQUIREMENTS | 480 VAC / 60 HZ / 3 PH |
| WEIGHT (APPROX) | 103,500 LBS |
| MINSTER MEF6-26 SINGLE ROLL ELECTRIC FEED: | SERIAL # 18-50292 |
| CAPACITY | 26" W @ 0.160" THICK |
| DIRECTION | LEFT TO RIGHT |
| VOLTAGE REQUIREMENTS | 480 VAC / 60 HZ / 3 PH |
| ELECTRO-PNEUMATIC ROLL LIFT FOR PILOT RELEASE | |
| CHROME BLAST ROLL FINISH | |
| MINSTER MS20-20-7 POWERED STRAIGHTENER: | SERIAL # 13-50154 |
| CAPACITY | 0.090" @ 20" W, 0.187" @ 4" W |
| MINIMUM THICKNESS | 0.012" |
| ENTRY AND EXIT PNEUMATIC PINCH ROLLS | |
| ULTRASONIC LOOP CONTROL | |
| DIGITAL ROLL POSITION READOUT | |
| CENTRALIZED LUBRICATION SYSTEM | |
| PERFECTO RS107224B SINGLE REEL | SERIAL # 204076 |
| CAPACITY | 12,500 LBS X 20" W |
| COIL ID RANGE | 20" - 24" |
| MAX FEED RATE | 400 IPM |
| HYDRAULIC EXPANSION | |
| OVERARM HOLDDOWN |





G-2000 Inc.
1050 N. Westwood Ave.
Toledo, OH 43607
419-536-4445
419-536-4846
sales@g2000inc.com