| Specification | Description |
|---|---|
| STROKE | 24" |
| SHUT HEIGHT | 76.5" |
| SPM | 10-20 |
| WINDOWS | 78" |
| BED & RAM SIZE | 240" X 54" |
| TRANSFER SYSTEM MAKE | HMS |
| TRANSFER SYSTEM MODEL | SERIES HD900 |
| TRANSFER SYSTEM AGE | 2005 |
| TRANSFER SYSTEM TOUCHSCREEN CONTROL | ALLEN-BRADLEY VERSAVIEW 1500P |
| TRANSFER SYSTEM PITCH | 0-60" |
| TRANSFER SYSTEM LIFT | 0-48" |
| TRANSFER SYSTEM FINGER TRAVEL / SIDE | 36" |
| COIL CAR MAKE | AMERICAN STEEL LINE HYDRAULIC |
| COIL CAR MODEL | 70 |
| COIL CAR S/N | 7013 (1983) |
| COIL CAR CAPACITY | 40,000 LBS |
| UNCOILER MAKE | AMERICAN STEEL LINE |
| UNCOILER MODEL | 1000 |
| UNCOILER S/N | 7010 (1983) |
| STOCK STRAIGHTENER MAKE | COOPER-WEYMOUTH-PETERSON |
| STOCK STRAIGHTENER MODEL | 48E |
| STOCK STRAIGHTENER S/N | 18161 |
| STOCK STRAIGHTENER CAPACITY | 48" X 0.140" |
| STOCK STRAIGHTENER LINE SPEED | 120 - 600 IPM |
| FEEDING MACHINE MAKE | LITTELL |
| FEEDING MACHINE MODEL | 7-343 |
| FEEDING MACHINE S/N | 87566-84 (1984) |
| FEEDING MACHINE CAPACITY | 42" X 0.128" |
| FEEDING MACHINE MAX FEED SPEED | 700" / MIN |
| FEEDING MACHINE MAX SHUTTLE TRAVEL | 34" |
| FEEDING MACHINE CONTROL | ALLEN-BRADLEY PANELVIEW 1000 |





G-2000 Inc.
1050 N. Westwood Ave.
Toledo, OH 43607
419-536-4445
419-536-4846
sales@g2000inc.com