| Specification | Description |
|---|---|
| CLEANING WIDTH | 26" |
| CLEANING RATE (THEORY) | 34500 SQ FT / HOUR |
| CLEANING RATE (AVERAGE) | 11300 SQ FT / HOUR |
| SOLUTION TANK CAPACITY | 20 GAL |
| RECOVERY TANK CAPACITY | 20 GAL |
| SCRUB BRUSHES | (2) 13" DIAMETER |
| BRUSH PRESSURE (LOW) | 70 LBS |
| BRUSH PRESSURE (HIGH) | 110 LBS |
| SQUEEGEE | 30.5", 4-SIDED WIPING BLADES |
| BRUSH DRIVE MOTOR | (2) 0.75 HP / 560 W |
| VACUUM MOTOR | 0.75 HP / 570 W / 3-STAGE |
| DRIVE MOTOR | 0.5 HP / 373 W |
| BATTERIES | (4) 6 V / 238 AH |
| WEIGHT (APPROX) | 650 LBS |





G-2000 Inc.
1050 N. Westwood Ave.
Toledo, OH 43607
419-536-4445
419-536-4846
sales@g2000inc.com