| Specification | Description |
|---|---|
| kVA | 112 |
| Primary Voltage | 480 |
| Primary Amps | 136 |
| Secondary Voltage | 208 Y / 120 V |
| Secondary Amps | 312 |
| Cycle | 60 Hz |
| Phase | 3 Phase |
| Impedance | 6.0% |
| Class | AA |
| Insulation Class | 220° C |
| Temperature Rise | 150° C |
| Weight | 870 lb |
| HV Taps | 504/492/480/468/456/432 |





G-2000 Inc.
1050 N. Westwood Ave.
Toledo, OH 43607
419-536-4445
419-536-4846
sales@g2000inc.com